The easiest place to find your tyre size is on the tyre itself. This will tell you the exact specifications of the fitted tyre, which you can compare to your vehicle’s handbook to ensure the correct tyre is fitted at all times.
As an example, a tyre might read P205/65 R14 102H. The ‘P205’ stands for the width of tyre in millimetres, in this case, 205. The second number, ‘65’, confirms the height in a percentage of the full tyre width. So, the height of this tyre is 65% of the width of the tyre. The ‘R’ stands for the type of tyre – radial, the most common type of tyre. It could also be a B (bias belt) or D (diagonal) and the ‘14’ stands for the measurement of the wheel rim diameter, in inches. The ‘102’ is the load index, and the ‘H’ is the tyre’s speed rating. Load index is the maximum carrying capacity which each tyre can bear safely, and the speed rating is the fastest top speed the tyre can safely maintain.
Enter your car registration for an instant price that you can book for free 24/7.
Load Index | KG max. load per tyre | Load Index | KG max. load per tyre | Load index | KG max. load per tyre |
---|---|---|---|---|---|
62 | 265 | 84 | 500 | 106 | 950 |
63 | 272 | 85 | 515 | 107 | 975 |
64 | 280 | 86 | 530 | 108 | 1000 |
65 | 290 | 87 | 545 | 109 | 1030 |
66 | 300 | 88 | 560 | 110 | 1060 |
67 | 307 | 89 | 580 | 111 | 1090 |
68 | 315 | 90 | 600 | 112 | 1120 |
69 | 325 | 91 | 615 | 113 | 1150 |
70 | 335 | 92 | 630 | 114 | 1180 |
71 | 345 | 93 | 650 | 115 | 1215 |
72 | 355 | 94 | 670 | 116 | 1250 |
73 | 365 | 95 | 690 | 117 | 1285 |
74 | 387 | 97 | 730 | 119 | 1360 |
76 | 400 | 98 | 750 | 120 | 1400 |
77 | 412 | 99 | 775 | 121 | 1450 |
78 | 425 | 100 | 800 | 122 | 1500 |
79 | 437 | 101 | 825 | 123 | 1550 |
80 | 450 | 102 | 850 | 123 | 1600 |
81 | 462 | 103 | 875 | 125 | 1650 |
82 | 475 | 104 | 900 | 126 | 1700 |
82 | 487 | 105 | 925 |
Speed Rating | KM/H | MPH | Speed Rating | KM/H | MPH | Speed Rating | KM/H | MPH |
---|---|---|---|---|---|---|---|---|
A1 | 5 | 3 | D | 65 | 40 | Q | 160 | 100 |
A2 | 10 | 6 | E | 70 | 43 | R | 170 | 106 |
A3 | 15 | 9 | F | 80 | 50 | S | 180 | 112 |
A4 | 20 | 12 | G | 90 | 56 | T | 190 | 118 |
A5 | 25 | 16 | J | 100 | 62 | U | 200 | 124 |
A6 | 30 | 19 | K | 110 | 68 | H | 210 | 130 |
A7 | 35 | 22 | L | 120 | 75 | V | 240 | 149 |
A8 | 40 | 25 | M | 130 | 81 | W | 270 | 168 |
B | 50 | 31 | N | 140 | 87 | Y | 300 | 186 |
C | 60 | 37 | P | 150 | 87 | (Y) | 300+ | 186+ |
It’s highly beneficial for you to know what kind of tyres to fit on your vehicle, as well as what sort of tyre you are looking for. Here at RG Motor Services, we cater for all budgets, offering a range of prestige, intermediate and budget tyres. Our budget tyres offer exceptional quality at highly affordable prices whereas our prestige tyres are the most well-developed tyres on the market, with intermediates offering the best of both. As well as this, any new tyre fitting can include a TPMS (Tyre-pressure Monitoring System) check or an ADAS (Automated Driver-Assistance System) calibration. For more information on whether these services are applicable to your vehicle, get in contact with our friendly team today.
If your vehicle needs new tyres, it’s time to get in touch with RG Motor Services. We offer professional tyre replacements at affordable prices. Either give us a call to book an appointment or use our online booking system. What’s more, it’s quick and easy to use!